aggregation ?
Hi all,
I'm having an issue with aggregation and i've not been able to find a good answer.
I have a dataset that is made up off a number of collection of records. Something like
id groupid value updatedOn
1 1 xx 19/01/2021 10:00
2 1 xx 19/01/2021 10:00
3 1 xx 19/01/2021 10:00
4 2 xx 10/01/2021 10:00
5 2 xx 10/01/2021 10:00
6 2 xx 01/01/2021 10:00
7 2 xx 01/02/2021 10:00
8 3 xx 01/02/2021 10:00
9 4 xx 01/02/2021 10:00
I need to display the total responses grouped by the groupid each month, and display in a line graph.
something like
Month GroupCount
Jan 2
Feb 1
I was thinking aggregation but im not having much luck
