Question
Interface read only grid
| Student Student | Year | Subaject A score |
| Student1 | 2021 | 100 |
| Student 2 | 2021 | 100 |
| Student 3 | 2021 | 100 |
| Student1 | 2022 | 90(-10) |
| Student 2 | 2022 | 80(-20) |
| Student 3 | 2022 | 70(-30) |
| Student 1 | 2023 | 95(+5) |
| Student 2 | 2023 | 70(-10) |
| Student 3 | 2023 | 78(+8) |
Hi Everyone,
I need to achieve this in read only grid,
each consecutive year how much marks difference is there with the previous year need to be shown in the bracket
Thanks In Advance
